(Parentheses indicate percentage of national cosmetic total)
For Information Contact:
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900
FAX (847)228-9131
Email: media@plasticsurgery.org
Top Five Procedures Indicated in Bold
| Procedure Name | Procedures Performed | Total Male Patients | Total Female Patients | |||
|
|
|
|
|
|
|
|
| Breast augmentation | 32,607 | (7.9%) | 0 | 32,607 | (100%) | |
| Breast Implant Removal** | 18,297 | (4.4%) | 0 | 18,297 | (100%) | |
| Breast lift | 7,963 | (1.9%) | 0 | 7,963 | (100%) | |
| Breast reduction in men (Gynecomastia) | 4,997 | (1.2%) | 4,997 | (100%) | 0 | |
| Buttock lift | 291 | (*) | 23 | (8%) | 268 | (92%) |
| Cheek implants | 1,741 | (0.4%) | 557 | (32%) | 1,184 | (68%) |
| Chemical peel | 19,049 | (4.6%) | 762 | (4%) | 18,287 | (96%) |
| Chin augmentation | 4,115 | (1.0) | 864 | (21%) | 3,251 | (79%) |
| Collagen injections | 41,623 | (10.1%) | 2,497 | (6%) | 39,126 | (94%) |
| Dermabrasion | 13,457 | (3.3%) | 3,230 | (24%) | 10,227 | (76%) |
| Ear surgery | 6,371 | (1.5%) | 3,058 | (48%) | 3,313 | (52%) |
| Eyelid surgery | 59,461 | (14.4%) | 8,919 | (15%) | 50,542 | (85%) |
| Facelift | 40,077 | (9.7%) | 2,805 | (7%) | 37,272 | (93%) |
| Fat injections | 7,865 | (2%) | 551 | (7%) | 7,314 | (93%) |
| Forehead lift | 13,501 | (3.3%) | 1,350 | (10%) | 12,151 | (90%) |
| Liposuction | 47,212 | (11.4%) | 6,138 | (13%) | 41,074 | (87%) |
| Male-pattern baldness | 1,955 | (0.5%) | 1,955 | (100%) | 0 | |
| Nose reshaping | 50,175 | (12.1%) | 14,049 | (28%) | 36,126 | (72%) |
| Retin-A treatment | 23,520 | (5.7%) | 1,882 | (8%) | 21,638 | (92%) |
| Thigh lift | 1,023 | (0.2%) | 31 | (3%) | 992 | (97%) |
| Tummy tuck | 16,810 | (4.1%) | 1,177 | (7%) | 15,633 | (93%) |
| Other cosmetic | 1,098 | (2.6%) | ||||
| Totals | 413,208 | (100%) | 54,845 | (14%) | 357,265 | (86%) |
* Denotes less than .1 percent.
+ Some procedures commonly considered cosmetic may actually be reconstructive and subject to insurance reimbursement depending on the patient's condition.
** The 1992 Procedural Statistics have been adjusted to incorporate breast implant removals for purposes of comparison with 1994 and 1996 statistics when the procedure was incorporated as a part of the total number.