| Procedure Name | 18 or less | 19 - 34 | 35 - 50 | 51 - 64 | 65+ |
|
|
|
|
|
|
|
| Breast augmentation | 392(1%) | 25,511(65%) | 12,559(32%) | 785(2%) | 0 |
| Breast lift | 101(1%) | 3,418(34%) | 5,127(51%) | 1,206(12%) | 201(2%) |
| Breast reduction in men | 1,237(28%) | 2,301(46%) | 795(18%) | 265(6%) | 88(2%) |
| Buttock lift | 6(2%) | 97(31%) | 157(50%) | 31(10%) | 22(7%) |
| Cheek implants | 34(3%) | 489(43%) | 409(36%) | 170(15%) | 34(3%) |
| Chemical peel | 0 | 4,361(15%) | 12,501(43%) | 9,012(31%) | 3,198(11%) |
| Chin augmentation | 73(2%) | 1,308(36%) | 1,379(38%) | 654(18%) | 218(6%) |
| Collagen injections | 0 | 4,058(15%) | 14,879(55%) | 6,763(25%) | 1,353(5%) |
| Dermabrasion | 808(8%) | 4,040(40%) | 2,727(27%) | 1,717(17%) | 808(8%) |
| Ear surgery * | 2,576(55%) | 1,124<(24%) | 984(21%) | * | * |
| Eyelid surgery | 0 | 2,542(5%) | 22,369(44%) | 19,318(38%) | 6,609(13%) |
| Facelift | 0 | 323(1%) | 9,362(29%) | 16,787(52%) | 5,811(18%) |
| Fat injections | 90(1%) | 1,627(18%) | 4,248(47%) | 2,440(27%) | 633(7%) |
| Forehead lift | 0 | 395(3%) | 5,273(40%) | 5,932(45%) | 1,582(12%) |
| Liposuction | 511(1%) | 17,875(35%) | 24,004(47%) | 7,1504(14%) | 1,532(3%) |
| Male-pattern baldness | 0 | 694(27%) | 1,517(59%) | 334(13%) | 26(1%) |
| Nose reshaping | 4,311(12%) | 19,401(54%) | 9,700(27%) | 2,156(6%) | 359(1%) |
| Retin-A treatment | 209(1%) | 5,219(25%) | 10,438(50%) | 4,175(20%) | 835(4%) |
| Thigh lift | 0 | 110(10%) | 626(57%) | 319(29%) | 44(4%) |
| Tummy tuck | 0 | 3,366(57%) | 3,197(19%) | 3,197(19%) | 673(4%) |
| Upper arm lift | 0 | 38(6%) | 266(24%) | 298(47%) | 32(5%) |
| Wrinkle injection | 0 | 21(6%) | 154(45%) | 161(47%) | 7(2%) |
| Total | 10,348(3%) | 98,048(27%) | 149,067(41%) | 82,870(23%) | 24,065(7%) |
* Following are further age breakdowns for ear surgery:
| 6 or less | 422 |
| 7 - 12 | 1,358 |
| 13 - 18 | 796 |
For information contact:
Email: media@plasticsurgery.org