Top Five Reconstructive Procedures Indicated in Bold
| Procedure | Total | Reconstructive Procedures % of Total |
|
|
|
|
| Animal bites | 10,050 | 1.0 |
| Birth defects | 15,318 | 1.6 |
| Breast implant removal | 9,198 | .9 |
| Breast lift | 10,053 | .7 |
| Breast reconstruction | 25,933 | 2.6 |
| Breast reduction | 36,074 | 3.7 |
| Burn care | 13,814 | 1.4 |
| Hand surgery | 144,308 | 14.7 |
| Lacerations | 114,303 | 11.7 |
| Maxillofacial surgery | 14,152 | 1.4 |
| Microsurgery | 15,942 | 1.6 |
| Scar revision | 35,809 | 3.7 |
| Subcutaneous mastectomy | 1,423 | .1 |
| Tumor removal | 431,417 | 44.0 |
| Other reconstructive | 112,269 | 11.5 |
| Total | 980,010 | 100% |
For information contact: