Top Five Procedures Indicated in Bold
| Procedure | Total | Plastic Surgery Procedures % of Total |
|
|
|
|
| Animal bites | 12,366 | .6 |
| Birth defects | 29,214 | 1.5 |
| Breast augmentation (Augmentation mammaplasty)@ | (3,425) 87,704 | 4.5 |
| Breast implant removal^ | 14,379 | .7 |
| Breast lift (Mastopexy) | 16,097 | .8 |
| Breast reconstruction | 42,454 | 2.2 |
| Breast reduction | 57,679 | 3.0 |
| Breast reduction in men (Gynecomastia) | 6,045 | .3 |
| Burn care | 25,177 | 1.3 |
| Buttock lift | 774 | * |
| Cheek implants (Malar augmentation) | 2,257 | .1 |
| Chemical peel | 42,628 | 2.2 |
| Chin augmentation (Mentoplasty) | 4,797 | .2 |
| Collagen injections | 34,091 | 1.8 |
| Dermabrasion | 7,975 | .4 |
| Ear surgery (Otoplasty) | 7,192 | .4 |
| Eyelid surgery (Blepharoplasty) | 76,242 | 3.9 |
| Facelift (Rhytidectomy)@ | (3,617) 53,435 | 2.8 |
| Fat injections | 13,654 | .7 |
| Forehead lift1 | (11,644) 22,864 | 1.2 |
| Hand surgery | 153,5812 | 7.9 |
| Lacerations | 115,9984 | 6.0 |
| Laser skin resurfacing | 46,253 | 2.4 |
| Liposuction (Suction-assisted lipectomy) | 109,3535 | 5.6 |
| Male-pattern baldness | 4,042 | .2 |
| Maxillofacial surgery | 28,338 | 1.5 |
| Microsurgery | 21,337 | 1.1 |
| Nose reshaping (Rhinoplasty) | 45,977 | 2.4 |
| Retin-A treatment | 74,382 | 3.8 |
| Scar revision | 50,952 | 2.6 |
| Subcutaneous mastectomy | 1,766 | * |
| Thigh lift | 2,114 | .1 |
| Tummy tuck (Abdominoplasty)@ | (490) 34,235 | 1.8 |
| Tumor removal | 542,0631 | 28.0 |
| Upper arm lift (Brachioplasty) | 1,614 | * |
| Wrinkle injection (Fibril injection) | 164 | * |
| Other reconstructive | 146,4703 | 7.6 |
| Other endoscopic | 2,214 | .1 |
| Total | 1,937,877 | 100% |
*Denotes less than .1 percent.
+All figures are projected, based on a survey of ASPS members only. ASPS membership includes 97% of plastic surgeons certified by the American Board of Plastic Surgery. Figures and percentages may not add to 100% due to rounding.
@Figures in parentheses indicate the number of procedures being performed using an endoscope. These figures are also included in the totals for each procedure.
^Includes implants originally inserted for both cosmetic and reconstructive purposes.
For information contact: