Skip to Content

Cosmetic Procedures - Trends: 1992, 1994, 1996, 1997

1997 PLASTIC SURGERY PROCEDURAL STATISTICS
TOTAL TOTAL TOTAL % CHANGE TOTAL % CHANGE
1992** 1994 1996 1992 vs 1996 1997 1992 vs 1997
Abdominoplasty 16,810 16,829 34,235 104% N/A N/A
Blepharoplasty 59,461 50,838 76,242 28% 110,709 86%
Breast Augmentation 32,607 39,247 87,704 169% 122,285 275%
Breast Lift 7,963 10,053 16,097 102% N/A N/A
Chemical Peel 19,049 29,072 42,628 124% N/A N/A
Collagen Injections 41,623 27,052 34,091 -18% N/A N/A
Dermabrasion 13,457 10,100 7,975 -41% N/A N/A
Facelift 40,077 32,283 53,435 33% 61,692 54%
Fat Injections 7,865 9,038 13,654 74% N/A N/A
Fibril Injections 357* 342* 164* -54% N/A N/A
Forehead Lift 13,501 13,182 22,864 69% N/A N/A
Laser Skin Resurfacing N/A N/A 46,263 N/A 36,860 N/A
Malar Augmentation 1,741 1,136 2,257 30% N/A N/A
Male-Pattern Baldness 1,955 2,571 4,042 107% N/A N/A
Mentoplasty 4,115 3,632 4,797 17% N/A N/A
Otoplasty 6,371 4,684 7,192 13% N/A N/A
Retin-A Treatment 23,520 20,875 74,382 216% N/A N/A
Rhinoplasty (Total) 50,175 35,927 45,977 -8% 48,620 -3%
Suction-Assisted Lipectomy 47,212 51,072 109,353 132% 149,042 216%
Breast Implant Removals (Augmentation Patients) 18,297 28,655 3,013 -84% N/A N/A
Sub Total 406,156 386,588 686,201 69% N/A N/A
Sub Total (6 procedures reported in 1997)*** 229,532 209,367 418,974 83% 529,208 131%


Brachioplasty 434* 633* 1,614 271% N/A N/A
Buttock Lift 291* 314* 774* 166% N/A N/A
Gynecomastia 4,997 4,416 6,045 21% N/A N/A
Thigh Lift 1,023 1,098 2,114 107% N/A N/A
Buttock Implants 15 N/A N/A N/A N/A N/A
Calf Implants 196 N/A N/A N/A N/A N/A
Pectoral Implants 96 N/A N/A N/A N/A N/A


Total Cosmetic (Procedures Shown) 413,208 393,049 696,904 69% N/A N/A


*Caution; small sample sizes

** The 1992 Procedural Statistics have been adjusted to incorporate breast implant removals for purposes of comparison with 1994 and 1996 statistics, when the procedure was incorporated as a part of the total

*** Sub-Totals are lower for 1992 and 1994 because Laser Skin Resurfacing was not reported in those years